SIZE GUIDE & SPECIFICATIONS
UNIT:
POM DIAGRAM: CREWNECK
| CODE | MEASUREMENT POINT (POM) | S | M | L | XL |
|---|---|---|---|---|---|
| A | Chest Width (2.5cm below armhole) | 47 | 49.5 | 53.25 | 57 |
| B | Body Length (from HSP) | 58.75 | 60 | 61.5 | 63 |
| C | Shoulder Width (seam to seam) | 35.5 | 36.5 | 38.25 | 40 |
| D | Neck Width (seam to seam) | 19.6 | 20 | 20.6 | 21.2 |
| E | Front Neck Drop (HSP to CF seam) | 10.2 | 10.5 | 10.8 | 11.1 |
| F | Sleeve Length (from LSP) | 60.5 | 61 | 61.5 | 62 |
| G | Bottom Hem Width (above rib) | 39 | 41.5 | 45.25 | 49 |
| H | Armhole Straight (from HSP) | 21.8 | 22.5 | 23.7 | 24.9 |
| I | Neck Trim Height (Tubular) | 2 | 2 | 2 | 2 |
| J₁ | Sleeve Bicep Width | 16.5 | 17 | 18 | 19 |
| J₂ | Elbow Width (1/2 cuff to armhole) | 13.1 | 13.5 | 14.25 | 15 |
| K | Bottom Rib Height (1x1 Rib) | 7 | 7 | 7 | 7 |
| L | Sleeve Cuff Height (1x1 Rib) | 7 | 7 | 7 | 7 |
| M | Cuff Opening Width | 7.75 | 8 | 8.5 | 9 |
| O | Shoulder Slope | 3 | 3 | 3 | 3 |
| P | Waist Width (16cm below armhole) | 45.5 | 48 | 51.75 | 55.5 |
| Q | Across Front (13cm below HSP) | 33 | 34 | 35.75 | 37.5 |
POM DIAGRAM: CARDIGAN
| CODE | MEASUREMENT POINT (POM) | S | M | L | XL |
|---|---|---|---|---|---|
| A | Chest Width (2.5cm below armhole) | 47 | 49.5 | 53.25 | 57 |
| B | Body Length (from HSP) | 58.75 | 60 | 61.5 | 63 |
| C | Shoulder Width (seam to seam) | 35.5 | 36.5 | 38.25 | 40 |
| D | Neck Width (seam to seam) | 18.6 | 19 | 19.6 | 20.2 |
| E | Front Neck Drop (HSP to CF seam) | 10.2 | 10.5 | 10.8 | 11.1 |
| F | Sleeve Length (from LSP) | 60.5 | 61 | 61.5 | 62 |
| G | Bottom Hem Width (above rib) | 39 | 41.5 | 45.25 | 49 |
| H | Armhole Straight (from HSP) | 21.8 | 22.5 | 23.7 | 24.9 |
| I | Neck Trim Height (Tubular) | 2 | 2 | 2 | 2 |
| J₁ | Sleeve Bicep Width | 16.5 | 17 | 18 | 19 |
| J₂ | Elbow Width (1/2 cuff to armhole) | 13.1 | 13.5 | 14.25 | 15 |
| K | Bottom Rib Height (1x1 Rib) | 7 | 7 | 7 | 7 |
| L | Sleeve Cuff Height (1x1 Rib) | 7 | 7 | 7 | 7 |
| M | Cuff Opening Width | 7.75 | 8 | 8.5 | 9 |
| N | Front Placket Width (Tubular) | 2 | 2 | 2 | 2 |
| O | Shoulder Slope | 2.5 | 2.5 | 2.5 | 2.5 |
| P | Waist Width (16cm below armhole) | 45.5 | 48 | 51.75 | 55.5 |
| Q | Across Front (13cm below HSP) | 32.5 | 33.5 | 35.25 | 37 |
| R | Across Back (13cm below HSP) | 34.5 | 35.5 | 37.25 | 39 |
| S | Back Neck Drop (HSP to CB seam) | 2 | 2 | 2 | 2 |
| T | Last Button Distance to Hem | 1.5 | 1.5 | 1.5 | 1.5 |
| U | Back Shoulder Seam Width (HSP) | 1 | 1 | 1 | 1 |
| V | Back Shoulder Seam Width (LSP) | 3 | 3 | 3 | 3 |
POM DIAGRAM: HOODY SWEATER
| CODE | MEASUREMENT POINT (POM) | S | M | L | XL |
|---|---|---|---|---|---|
| A | Chest Width (2.5cm below armhole) | 49 | 52.5 | 56.5 | 59.5 |
| B | Body Length (from HSP) | 66 | 68 | 70 | 72 |
| C | Shoulder Width | 42 | 44.5 | 47 | 49 |
| D | Neck Width (seam to seam) | 18 | 18.5 | 19 | 19 |
| E | Front Neck Drop | 8.5 | 9 | 9.5 | 9.5 |
| F | Sleeve Length (from LSP) | 67 | 68 | 69 | 70 |
| G | Bottom Hem Width (above rib) | 45 | 48 | 52 | 55 |
| H | Armhole Straight | 23.5 | 24.5 | 26 | 27 |
| I | Collar Height | - | - | - | - |
| J₁ | Sleeve Bicep Width (2.5cm below armhole) | 18.5 | 19.7 | 21 | 22 |
| J₂ | Sleeve Width 2 (15cm above cuff) | 13 | 14 | 15.5 | 16.5 |
| K | Bottom Rib Height (1x1 Single Layer Rib) | 6 | 6 | 6 | 6 |
| L | Sleeve Cuff Height (1x1 Single Layer Rib) | 6 | 6 | 6 | 6 |
| M | Cuff Opening Width | 9 | 9.5 | 10 | 10.5 |
| N | Placket Width (1x1 Double Layer Rib) | 1 | 1 | 1 | 1 |
| S | Pocket Width (Top) | 9.5 | 10.5 | 11.5 | 12.5 |
| T | Pocket Width (Bottom) | 15.5 | 16.5 | 17.5 | 18.5 |
| U | Pocket Height | 21 | 22 | 23 | 24 |
| V | Pocket Opening Rib (1x1 Single Layer Rib) | 2 | 2 | 2 | 2 |
| W | Hood Width | 24.5 | 25 | 25.5 | 25.5 |
| X | Hood Height | 38 | 39 | 40 | 40 |
| Z | Hood Opening Trim (1x1 Double Layer Rib) | 1 | 1 | 1 | 1 |
Pants 尺码内容...